Teams
There are 21 teams signed up for this tournament, 16 teams have confirmed places, 3 teams are on the waiting list for tournament places.
Name | Tag | Seeding | Players | Status |
---|---|---|---|---|
Team D-VA | DVA | - | 3 | Confirmed |
cerburus | cer | - | 3 | Confirmed |
Wub Phores | PW | - | 3 | Confirmed |
Censored | CEN | - | 3 | Confirmed |
London Gaymers | LG | - | 3 | Confirmed |
WEDON'TOWNTHEGAME | WDOTG | - | 3 | Confirmed |
GamingSec | GS | - | 3 | Confirmed |
911 | #911 | - | 3 | Confirmed |
Stalkers | STALKER | - | 3 | Confirmed |
Team 4 | T4 | - | 3 | Confirmed |
Team 3 | T3 | - | 3 | Confirmed |
Team 2 | T2 | - | 3 | Confirmed |
Wet Nappies | WNS | - | 3 | Confirmed |
Symmetra is pog | SiP | - | 3 | Confirmed |
BAGUETTE | BREAD | - | 3 | Confirmed |
Team 1 | T1 | - | 3 | Confirmed |
TriPaLoski | TPL | - | 3 | Confirmed |
Seekmore | SEEKMORE | - | 3 | Confirmed |
full flex | flex | - | 2 | Confirmed |
Drenisyla | Dreni123 | - | 1 | Not enough players |
Page 1 of 2